Duradrain
Sustainable Surface Water Drainage Solution
Duradrain 70000
The 70000 HB Range has a half battered profile used primarily on roads with a rear footway or at surface boundaries to hard standings and car parking areas. The profile is designed to deter vehicle overrun and deflect traffic back onto the carriageway.
Standard Unit
| Item Code | Description | Weight / Kg | Length / mm | Width / mm | Depth / mm | Usable Flow Area | Kerb Upstand | Load Classification |
|---|---|---|---|---|---|---|---|---|
| 70000 | Duradrain 305 Half Batter Standard Unit | 8.4 | 500 | 215 | 305 | 21,197 mm2 | 100 -125 | EN1433 : 2002 D400 |
| Item Code | 70000 |
|---|---|
| Description | Duradrain 305 Half Batter Standard Unit |
| Weight / Kg | 8.4 |
| Length / mm | 500 |
| Width / mm | 215 |
| Depth / mm | 305 |
| Usable Flow Area | 21,197 mm2 |
| Kerb Upstand | 100 -125 |
| Load Classification | EN1433 : 2002 D400 |
The recycled & recyclable lightweight standard units are manufactured from a hydraulically efficient material and have a large useable volume.
This means large areas can be drained quickly and safely, protecting surfaces by taking run-off at multiple points across the whole length of the kerb-line.
Gulley Outfall
| Item Code | Description | Weight / Kg | Length / mm | Width / mm | Depth / mm | Kerb Upstand | Load Classification |
|---|---|---|---|---|---|---|---|
| 70050 | Duradrain 305 Full Batter / Splay Gulley Outfall | 68 | 500 | 457 | 353 | 100 – 125 | EN1433 : 2002 D400 |
| Item Code | 70050 |
|---|---|
| Description | Duradrain 305 Full Batter / Splay Gulley Outfall |
| Weight / Kg | 68 |
| Length / mm | 500 |
| Width / mm | 457 |
| Depth / mm | 353 |
| Kerb Upstand | 100 – 125 |
| Load Classification | EN1433 : 2002 D400 |
The Duradrain Half Batter ductile iron top and base units provide a high quality, heavy duty outlet point.
The units allow for single or dual inflows and have a large access area for maintenance.
Rodding Access
| Item Code | Description | Weight / Kg | Length / mm | Width / mm | Depth / mm | Usable Flow Area | Kerb Upstand | Load Classification |
|---|---|---|---|---|---|---|---|---|
| 70072 | Duradrain 305 Half Batter Access Unit | 14 | 250 | 218 | 305 | 21,197 mm2 | 100 – 125 | EN1433 : 2002 D400 |
| Item Code | 70072 |
|---|---|
| Description | Duradrain 305 Half Batter Access Unit |
| Weight / Kg | 14 |
| Length / mm | 250 |
| Width / mm | 218 |
| Depth / mm | 305 |
| Usable Flow Area | 21,197 mm2 |
| Kerb Upstand | 100 – 125 |
| Load Classification | EN1433 : 2002 D400 |
Duradrain solid ductile iron access points can be installed at the head of each run and at regular intervals subject to site conditions.
Units are supplied with a blank plug which can be removed, sealed and refitted.
Alternatively they can be used as a robust shallow or intermediate outlet point (EN1401-162 Dia Rear Pipe Outlet).
Universal Endcap
| Item Code | Description | Weight / Kg | Width / mm | Depth / mm |
|---|---|---|---|---|
| 70090 | Duradrain 305 Universal End Cap / Outlet | 0.2 | 215 | 305 |
| Item Code | 70090 |
|---|---|
| Description | Duradrain 305 Universal End Cap / Outlet |
| Weight / Kg | 0.2 |
| Width / mm | 215 |
| Depth / mm | 305 |
Duradrain Universal end caps can be fitted to access/ outlets and standard units. Simply apply sealant up to the window/entry height and fix.
Caps can be cut to allow for below ground pipe connections.
External & Internal Radius Units
| Item Code | Description | Weight / Kg | Length / mm | Width / mm | Depth / mm | Radius / mm | Kerb Upstand / mm | Load Classification |
|---|---|---|---|---|---|---|---|---|
| 70100 | Duradrain HB Ext Radius Unit 7/5 | 7 | 480 | 215 | 305 | 7 / 5 | 100 / 125 | EN1433:2002 D400 |
| 70104 | Duradrain HB Ext Radius Unit 12/8 | 7 | 480 | 215 | 305 | 12 / 8 | 100 / 125 | EN1433:2002 D400 |
| 70110 | Duradrain HB Ext Radius Unit 27/13 | 7 | 480 | 215 | 305 | 27 / 13 | 100 / 125 | EN1433:2002 D400 |
| 70200 | Duradrain HB Int Radius Unit 7/5 | 7 | 480 | 215 | 305 | 7 / 5 | 100 / 125 | EN1433:2002 D400 |
| 70204 | Duradrain HB Int Radius Unit 12/8 | 7 | 480 | 215 | 305 | 12 / 8 | 100 / 125 | EN1433:2002 D400 |
| 70210 | Duradrain HB Int Radius Unit 27/13 | 7 | 480 | 215 | 305 | 27 / 13 | 100 / 125 | EN1433:2002 D400 |
Standard Units can be supplied facetted to suit both external and internal radii.
Internal & External Angles
| Item Code | Description | Weight / Kg | Length / mm | Width / mm | Depth / mm | Kerb Upstand / mm | Load Classification |
|---|---|---|---|---|---|---|---|
| 70005 | Duradrain External HB 90 Deg Corner | 7 | 300 | 300 | 305 | 100 / 125 | EN1433:2002 D400 |
| 70006 | Duradrain Internal HB 90 Deg Corner | 7 | 300 | 300 | 305 | 100 / 125 | EN1433:2002 D400 |
| 70031 | Duradrain External BN / CS 90 Deg Corner | 7 | 300 | 300 | 305 | 100 / 125 | EN1433:2002 D400 |
| 70032 | Duradrain Internal BN / CS 90 Deg Corner | 7 | 300 | 300 | 305 | 100 / 125 | EN1433:2002 D400 |
Standard full height and dropped units can be supplied cut and bonded to provide precise external or internal angles.
Drop Kerb & Centre Stones
| Item Code | Description | Weight / Kg | Length / mm | Width / mm | Depth / mm | Load Classification |
|---|---|---|---|---|---|---|
| 70010 | Duradrain Left Hand Drop Kerb L305 | 7 | 500 | 215 | 305 / 255 | EN1433:2002 D400 |
| 70015 | Duradrain Left Hand Drop Kerb L255 | 5 | 500 | 215 | 255 /205 | EN1433:2002 D400 |
| 70020 | Duradrain Right Hand Drop Kerb L305 | 7 | 500 | 215 | 305 / 255 | EN1433:2002 D400 |
| 70025 | Duradrain Right Hand Drop Kerb L255 | 5 | 500 | 215 | 255 / 205 | EN1433:2002 D400 |
| 70035 | Duradrain Drainable Centre Stone 205 | 4.8 | 500 | 215 | 205 | EN1433:2002 D400 |
Sales and Technical Support.
If you need to speak to someone about this product, our sales and technical support advisors are here to help.